












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 7.0 | 19.0 | 36.8 | 7.0 | 18.0 | 38.9 | 3.0 | 4.0 | 75.0 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 | 24.0 | |
| 1 | 25 | 7.0 | 14.0 | 50.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 66.7 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 16.0 | |
| 1 | 24 | 2.0 | 9.0 | 22.2 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | |
| Amaya Robinson
|
1 | 25 | 2.0 | 8.0 | 25.0 | 1.0 | 6.0 | 16.7 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.0 |
| 1 | 12 | 1.0 | 6.0 | 16.7 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 4.0 | |
| Ayala Oren
|
1 | 25 | 2.0 | 6.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | 6.0 | 9.0 | 7.0 | 1.0 | 0.0 | 9.0 | 3.0 | 4.0 |
| 1 | 14 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 4.0 | 75.0 | 4.0 | 3.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 3.0 | |
| 1 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | |
| 1 | 9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| 1 | 14 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | |
| Dieymarie Diouf
|
1 | 9 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Dalma Grets
|
1 | 2 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |