












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | 3.0 | 7.0 | 42.9 | 2.0 | 3.5 | 57.1 | 2.0 | 2.0 | 100.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.5 | 10.0 | |
| 2 | 26 | 3.0 | 7.5 | 40.0 | 0.0 | 0.0 | 0 | 0.5 | 1.0 | 50.0 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 2.0 | 3.5 | 0.0 | 6.5 | |
| 2 | 31 | 2.0 | 5.5 | 36.4 | 0.5 | 3.5 | 14.3 | 2.0 | 2.0 | 100.0 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.5 | 6.5 | |
| 2 | 30 | 2.5 | 6.5 | 38.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 50.0 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 1.0 | 4.0 | 2.0 | 5.5 | |
| 2 | 26 | 1.5 | 7.0 | 21.4 | 0.0 | 3.5 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.5 | 2.5 | 5.0 | |
| 2 | 18 | 1.5 | 5.0 | 30.0 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 50.0 | 0.5 | 2.5 | 3.0 | 0.5 | 0.5 | 1.5 | 2.0 | 2.5 | 4.0 | |
| Alahnna Simpson
|
2 | 17 | 1.5 | 2.5 | 60.0 | 0.0 | 0.0 | 0 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 0.0 | 1.5 | 1.0 | 3.5 |
| Miranda Rodríguez Sánchez
|
2 | 9 | 1.5 | 2.0 | 75.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.5 | 0.0 | 2.0 | 1.5 | 3.5 |
| 2 | 15 | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.5 | 3.0 | 2.0 | |
| Dalia Grandberry
|
2 | 15 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 |