












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 28 | 6.0 | 10.3 | 58.1 | 0.3 | 0.7 | 50.0 | 5.3 | 6.7 | 80.0 | 2.0 | 4.0 | 6.0 | 3.0 | 1.7 | 1.7 | 1.3 | 1.7 | 17.7 | |
| 3 | 25 | 6.0 | 11.7 | 51.4 | 0.3 | 1.7 | 20.0 | 3.7 | 4.7 | 78.6 | 3.7 | 6.7 | 10.3 | 2.0 | 1.0 | 1.0 | 1.7 | 2.0 | 16.0 | |
| 3 | 21 | 4.3 | 8.0 | 54.2 | 2.7 | 5.7 | 47.1 | 1.7 | 2.0 | 83.3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.0 | 1.3 | 1.7 | 13.0 | |
| Danyella Mporokoso
|
3 | 26 | 4.7 | 11.0 | 42.4 | 1.7 | 4.7 | 35.7 | 1.0 | 2.0 | 50.0 | 1.0 | 3.0 | 4.0 | 3.3 | 0.7 | 0.0 | 0.7 | 1.7 | 12.0 |
| 3 | 31 | 4.0 | 9.3 | 42.9 | 1.3 | 3.7 | 36.4 | 2.3 | 4.0 | 58.3 | 0.7 | 4.3 | 5.0 | 4.7 | 1.3 | 0.3 | 2.3 | 1.7 | 11.7 | |
| Kennedy Stowers
|
3 | 13 | 2.3 | 5.3 | 43.8 | 0.0 | 0.0 | 0 | 1.7 | 2.3 | 71.4 | 2.7 | 3.3 | 6.0 | 0.7 | 0.3 | 0.3 | 0.7 | 0.7 | 6.3 |
| 3 | 18 | 2.3 | 4.3 | 53.8 | 0.7 | 1.0 | 66.7 | 0.3 | 1.7 | 20.0 | 0.0 | 3.3 | 3.3 | 1.3 | 1.0 | 0.7 | 2.3 | 1.7 | 5.7 | |
| 3 | 12 | 0.7 | 2.3 | 28.6 | 0.7 | 1.0 | 66.7 | 3.3 | 4.0 | 83.3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.7 | 0.0 | 1.3 | 2.3 | 5.3 | |
| 3 | 11 | 1.7 | 4.3 | 38.5 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | 33.3 | 2.7 | 1.0 | 3.7 | 0.3 | 0.7 | 0.0 | 1.3 | 0.3 | 3.7 | |
| Christina Köppel
|
2 | 10 | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | 0 | 1.5 | 2.0 | 75.0 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.5 | 1.5 | 1.0 | 3.5 |
| 2 | 4 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 2.0 | |
| 3 | 11 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.7 | 1.7 | 1.3 | 0.3 | 0.0 | 1.3 | 0.7 | 2.0 | |
| 2 | 7 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |