












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 37 | 8.5 | 11.0 | 77.3 | 2.5 | 4.0 | 62.5 | 1.0 | 2.0 | 50.0 | 1.0 | 5.5 | 6.5 | 3.0 | 1.0 | 0.5 | 5.0 | 3.5 | 20.5 | |
| 2 | 31 | 4.5 | 10.5 | 42.9 | 3.5 | 8.0 | 43.8 | 1.5 | 2.0 | 75.0 | 1.5 | 1.0 | 2.5 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | 14.0 | |
| 2 | 24 | 2.5 | 4.5 | 55.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 4.0 | 6.5 | 0.5 | 0.5 | 0.0 | 3.5 | 3.5 | 5.0 | |
| 2 | 29 | 1.5 | 4.5 | 33.3 | 0.5 | 0.5 | 100.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.5 | 1.0 | 0.5 | 4.0 | 1.5 | 3.5 | |
| Teriyah McFadden
|
2 | 38 | 1.0 | 6.0 | 16.7 | 0.5 | 2.5 | 20.0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.5 | 2.5 | 4.5 | 2.0 | 1.5 | 3.5 | 3.5 | 3.5 |
| Kylie Morris
|
2 | 18 | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | 0 | 1.0 | 3.0 | 33.3 | 0.5 | 3.0 | 3.5 | 1.0 | 0.0 | 0.0 | 2.0 | 2.5 | 3.0 |
| Fabiana Poindujour
|
1 | 11 | 1.0 | 4.0 | 25.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 1 | 14 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 50.0 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | |
| 2 | 3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| 1 | 6 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Portia McLean
|
2 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Sydney Huskey
|
1 | 9 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 |