
| No | Player | P | Ht | Yr | Hometown |
|---|---|---|---|---|---|
| |
F | 6'2" | Freshman HS | Waldorf | |
| |
G | 5'7" | Senior 3V | Upper Marlboro, MD | |
| |
F | 6'2" | Junior 2V | London | |
| |
F | 6'1" | Senior 3V | Moore, OK | |
| |
G | 5'10" | Freshman HS | Manchester | |
|
1
|
G | 5'7" | Senior 3V | Fort Worth, TX | |
| |
G | 6'0" | Senior 3V | Bay Shore, NY | |
| |
G | 5'9" | Junior 2V | Tenafly | |
| |
G | 5'9" | Freshman HS | Omaha | |
|
8
|
F | 6'5" | Senior 3V | Fort Smith, AR |