| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Winnipeg Jets
|
0 | 0 | 3 | 3 |
| Pittsburgh Penguins
|
0 | 1 | 1 | 2 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Connor
LW
|
0 | 0 | 0 | -1 | 0 | 21:59 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 21:18 | 22 | 3 | 1 | 1 | 2 | 0 | 14 | 10 | 58.3 | |
| 1 | 0 | 1 | -1 | 0 | 19:59 | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:55 | 21 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 50.0 | |
| A. Lowry
C
|
1 | 0 | 1 | +2 | 0 | 15:49 | 21 | 1 | 1 | 5 | 0 | 0 | 5 | 9 | 35.7 |
| 0 | 0 | 0 | 0 | 0 | 14:21 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 | |
| 0 | 0 | 0 | -1 | 2 | 13:30 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:43 | 17 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | |
| I. Rosen
RW
|
0 | 0 | 0 | +2 | 0 | 12:05 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 11:04 | 18 | 4 | 1 | 2 | 1 | 0 | 4 | 6 | 40.0 | |
| A. Iafallo
LW
|
1 | 1 | 2 | +2 | 0 | 10:24 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Koepke
LW
|
0 | 0 | 0 | 0 | 0 | 8:29 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 2 | 23:50 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 0 | 22:24 | 29 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 21:03 | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Pionk
D
|
0 | 0 | 0 | 0 | 0 | 20:04 | 27 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 16:53 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 14:10 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Bauer
D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 2 | 31 | 29 | .935 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |


| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Winnipeg Jets
WPG
|
+1.5
|
U 6.5
|
+150
|
| Pittsburgh Penguins
PIT
|
-1.5
|
O 6.5
|
-180
|