








| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 810 | 3 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 450 | 7 | 48 | 0 | 11 | 7 | 2 | 1 | 0 | 689 | |
| Joseph Kalulu
|
7 | 1 | 0 | 1 | 1 | 300 | 9 | 28 | 0 | 2 | 11 | 1 | 0 | 0 | 649 |
| 7 | 1 | 1 | 0 | 3 | 338 | 5 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 601 | |
| 7 | 2 | 0 | 0 | 9 | 172 | 2 | 3 | 0 | 7 | 15 | 1 | 0 | 0 | 595 | |
| 4 | 4 | 1 | 0 | 3 | 192 | 10 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 429 | |
| 1 | 1 | 0 | 0 | 0 | 46 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 0 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 2 | 452 | 43 | 12 | 4 | 2 | 0 | 0 | 804 | |
| 9 | 0 | 0 | 0 | 1 | 253 | 0 | 11 | 6 | 2 | 0 | 0 | 732 | |
| 8 | 0 | 0 | 1 | 1 | 403 | 0 | 3 | 2 | 1 | 0 | 0 | 663 | |
| 2 | 2 | 0 | 0 | 0 | 98 | 0 | 4 | 2 | 0 | 0 | 0 | 213 | |
| 3 | 3 | 0 | 0 | 3 | 44 | 1 | 5 | 4 | 1 | 0 | 0 | 186 | |
| 1 | 1 | 0 | 0 | 0 | 77 | 0 | 2 | 1 | 1 | 0 | 0 | 130 | |
| 1 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 5 | 0 | 0 | 0 | 126 | |
| 1 | 0 | 0 | 0 | 2 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 3 | 0 | 0 | 0 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 73 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 15 | 203 | 1 | 7 | 12 | 0 | 0 | 0 | 774 | |
| 7 | 1 | 2 | 2 | 8 | 83 | 0 | 5 | 10 | 0 | 0 | 1 | 531 | |
| 4 | 5 | 2 | 0 | 10 | 55 | 0 | 5 | 13 | 1 | 0 | 0 | 408 | |
| 0 | 8 | 1 | 0 | 6 | 37 | 0 | 3 | 4 | 0 | 0 | 0 | 147 | |
| Usman Simbakoli
|
0 | 7 | 0 | 0 | 2 | 27 | 0 | 5 | 3 | 1 | 0 | 0 | 100 |