












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joao Victor
|
3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 270 | 0 |
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 146 | 1 | 18 | 0 | 4 | 3 | 2 | 0 | 0 | 270 | |
| 3 | 0 | 0 | 0 | 1 | 124 | 3 | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 253 | |
| 2 | 0 | 0 | 0 | 0 | 98 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 180 | |
| 2 | 0 | 0 | 1 | 0 | 114 | 6 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 180 | |
| 1 | 0 | 0 | 0 | 1 | 46 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 90 | |
| Luis Felipe
|
1 | 0 | 0 | 0 | 0 | 50 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 68 |
| Bruno Pereira
|
0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 64 | 0 | 4 | 1 | 1 | 0 | 0 | 147 | |
| 1 | 2 | 0 | 0 | 2 | 31 | 2 | 2 | 3 | 0 | 0 | 0 | 99 | |
| Zidane Banjaqui
|
2 | 0 | 1 | 0 | 3 | 27 | 0 | 3 | 3 | 0 | 0 | 0 | 96 |
| 1 | 0 | 0 | 0 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 68 | |
| 0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 66 | |
| 0 | 3 | 0 | 0 | 2 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 45 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Oliveira
|
3 | 0 | 0 | 0 | 3 | 123 | 2 | 1 | 6 | 0 | 0 | 0 | 251 |
| 3 | 0 | 0 | 0 | 5 | 86 | 5 | 2 | 6 | 1 | 0 | 0 | 245 | |
| Sandro Lima
|
3 | 0 | 0 | 1 | 0 | 49 | 0 | 3 | 4 | 0 | 0 | 0 | 228 |
| Juan Balanta
|
2 | 1 | 0 | 0 | 0 | 84 | 0 | 3 | 5 | 0 | 0 | 0 | 182 |
| 1 | 2 | 0 | 0 | 3 | 58 | 1 | 2 | 3 | 0 | 0 | 0 | 159 | |
| 1 | 1 | 0 | 0 | 0 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 69 |