












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 2160 | 0 | |
| 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | |
| 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 720 | 3 | |
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 360 | 1 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 3 | 26 | 39 | 4 | 1 | 0 | 2358 | |
| 24 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 17 | 25 | 1 | 1 | 0 | 1978 | |
| 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 13 | 9 | 7 | 0 | 0 | 1753 | |
| 12 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1112 | |
| 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 11 | 2 | 1 | 0 | 994 | |
| 10 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 11 | 4 | 0 | 0 | 906 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 900 | |
| 10 | 0 | 1 | 2 | 11 | 445 | 9 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 900 | |
| Kaua Pascini
|
9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 779 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 776 | |
| 7 | 2 | 0 | 0 | 4 | 337 | 2 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 570 | |
| 5 | 3 | 1 | 0 | 4 | 337 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 543 | |
| 6 | 0 | 0 | 0 | 1 | 229 | 3 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 533 | |
| 5 | 2 | 0 | 0 | 2 | 263 | 5 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 496 | |
| 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 443 | |
| Leo Duarte
|
3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 370 |
| 4 | 0 | 0 | 0 | 1 | 265 | 1 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 335 | |
| 3 | 1 | 0 | 0 | 2 | 129 | 3 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 266 | |
| 3 | 0 | 0 | 0 | 0 | 102 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 207 | |
| Kaua Pascini
|
1 | 1 | 0 | 0 | 0 | 48 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| 1 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Luis Gustavo de Oliveira Chaves
|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Hugo
|
22 | 4 | 4 | 2 | 21 | 0 | 9 | 4 | 20 | 1 | 0 | 0 | 1873 |
| 22 | 1 | 0 | 1 | 8 | 0 | 2 | 24 | 8 | 6 | 0 | 0 | 1869 | |
| 17 | 4 | 2 | 1 | 5 | 0 | 25 | 9 | 5 | 0 | 0 | 2 | 1456 | |
| 14 | 10 | 4 | 2 | 18 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 1179 | |
| 13 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 3 | 3 | 1 | 0 | 1060 | |
| Mamady Cisse
|
8 | 12 | 1 | 0 | 8 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 881 |
| 8 | 12 | 2 | 3 | 12 | 0 | 3 | 10 | 5 | 1 | 0 | 0 | 858 | |
| 8 | 2 | 0 | 0 | 3 | 324 | 0 | 0 | 0 | 2 | 1 | 0 | 761 | |
| 9 | 1 | 1 | 0 | 7 | 479 | 9 | 0 | 0 | 1 | 0 | 0 | 727 | |
| 7 | 8 | 2 | 1 | 6 | 0 | 15 | 5 | 3 | 2 | 0 | 0 | 650 | |
| 6 | 7 | 0 | 0 | 5 | 0 | 4 | 2 | 8 | 1 | 0 | 0 | 583 | |
| 7 | 3 | 3 | 1 | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | |
| 5 | 10 | 1 | 0 | 14 | 0 | 16 | 6 | 6 | 0 | 0 | 0 | 513 | |
| Victor Hugo
|
6 | 2 | 0 | 1 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
| 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 428 | |
| 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 399 | |
| 3 | 5 | 1 | 0 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | |
| 4 | 0 | 0 | 1 | 1 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | |
| 2 | 4 | 0 | 1 | 2 | 119 | 4 | 0 | 0 | 1 | 0 | 0 | 267 | |
| 2 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | |
| 2 | 0 | 0 | 2 | 4 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
| Mamady Cisse
|
1 | 6 | 0 | 0 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| 2 | 4 | 0 | 0 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | |
| 2 | 4 | 0 | 1 | 3 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 173 | |
| Gutte
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 5 | 2 | 40 | 0 | 6 | 14 | 26 | 3 | 0 | 0 | 1870 | |
| 20 | 7 | 5 | 5 | 16 | 0 | 30 | 9 | 17 | 0 | 0 | 0 | 1524 | |
| 10 | 12 | 3 | 1 | 17 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 1085 | |
| 11 | 1 | 1 | 3 | 14 | 0 | 27 | 4 | 22 | 1 | 0 | 0 | 913 | |
| 11 | 1 | 5 | 0 | 10 | 316 | 13 | 0 | 0 | 2 | 0 | 0 | 738 | |
| 8 | 0 | 3 | 4 | 9 | 230 | 2 | 0 | 0 | 3 | 0 | 0 | 673 | |
| 3 | 16 | 2 | 0 | 9 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 508 | |
| 5 | 4 | 1 | 0 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | |
| 4 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 305 | |
| 2 | 4 | 1 | 0 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | |
| Caua Campos Soares
|
1 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 149 |
| Caua Campos Soares
|
1 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 0 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
| 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |