












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 30 | 10 | 0 | 0 | 0 | 1 | 0 | 990 | 5 | |
| 3 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 270 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 0 | 1 | 630 | 11 | 70 | 0 | 15 | 12 | 4 | 0 | 0 | 945 | |
| 7 | 4 | 0 | 0 | 3 | 273 | 3 | 18 | 3 | 11 | 9 | 3 | 0 | 0 | 672 | |
| 5 | 6 | 0 | 0 | 4 | 364 | 2 | 22 | 0 | 4 | 8 | 2 | 0 | 0 | 620 | |
| 7 | 1 | 0 | 0 | 4 | 510 | 7 | 48 | 0 | 8 | 5 | 2 | 1 | 0 | 605 | |
| 6 | 1 | 1 | 1 | 2 | 368 | 4 | 23 | 0 | 2 | 6 | 0 | 0 | 0 | 501 | |
| 4 | 0 | 0 | 0 | 2 | 216 | 3 | 14 | 0 | 3 | 2 | 0 | 0 | 0 | 355 | |
| 4 | 0 | 0 | 0 | 1 | 187 | 0 | 27 | 0 | 3 | 3 | 1 | 0 | 0 | 318 | |
| 3 | 0 | 0 | 0 | 0 | 242 | 3 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 2 | 0 | 3 | 221 | 4 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 0 | 0 | 0 | 139 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 270 | |
| 2 | 1 | 1 | 0 | 2 | 184 | 4 | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 219 | |
| 2 | 0 | 0 | 0 | 2 | 87 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 170 | |
| 1 | 0 | 0 | 0 | 0 | 67 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 68 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 45 | 1 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 1 | 39 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 0 | 31 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 0 | 5 | 425 | 0 | 12 | 10 | 1 | 0 | 0 | 808 | |
| Miguel Roman Gonzalez
|
6 | 1 | 1 | 2 | 4 | 384 | 5 | 3 | 3 | 0 | 0 | 0 | 579 |
| 7 | 2 | 0 | 2 | 1 | 201 | 3 | 8 | 7 | 0 | 0 | 0 | 575 | |
| 5 | 1 | 0 | 0 | 1 | 206 | 4 | 11 | 13 | 1 | 0 | 0 | 466 | |
| 6 | 3 | 0 | 0 | 0 | 233 | 1 | 4 | 10 | 0 | 0 | 0 | 455 | |
| 5 | 5 | 0 | 0 | 3 | 78 | 0 | 9 | 11 | 1 | 0 | 0 | 441 | |
| 2 | 1 | 1 | 1 | 2 | 94 | 3 | 1 | 5 | 0 | 0 | 0 | 189 | |
| 2 | 1 | 0 | 0 | 1 | 101 | 0 | 1 | 1 | 0 | 0 | 0 | 184 | |
| Jones El-Abdellaoui
|
2 | 1 | 0 | 0 | 2 | 37 | 0 | 4 | 1 | 0 | 0 | 0 | 155 |
| Hugo Burcio
|
2 | 1 | 0 | 0 | 2 | 97 | 0 | 2 | 0 | 0 | 0 | 0 | 151 |
| 1 | 2 | 0 | 1 | 3 | 32 | 0 | 5 | 0 | 2 | 0 | 0 | 125 | |
| 1 | 1 | 0 | 0 | 0 | 75 | 0 | 3 | 3 | 1 | 0 | 0 | 118 | |
| Hugo Burcio
|
1 | 4 | 0 | 0 | 2 | 44 | 0 | 3 | 3 | 0 | 0 | 0 | 112 |
| Miguel Roman Gonzalez
|
1 | 0 | 0 | 0 | 2 | 47 | 4 | 3 | 0 | 0 | 0 | 0 | 90 |
| Andres Antanon
|
1 | 1 | 0 | 0 | 1 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 84 |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Andres Antanon
|
0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 2 | 0 | 10 | 120 | 2 | 9 | 8 | 0 | 0 | 0 | 646 | |
| 4 | 4 | 2 | 0 | 8 | 85 | 0 | 5 | 6 | 0 | 0 | 0 | 425 | |
| 6 | 0 | 1 | 2 | 10 | 98 | 8 | 3 | 4 | 0 | 0 | 1 | 335 | |
| 2 | 7 | 1 | 1 | 4 | 156 | 2 | 0 | 4 | 0 | 0 | 0 | 296 | |
| 3 | 0 | 0 | 0 | 4 | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 208 | |
| 1 | 5 | 0 | 0 | 4 | 59 | 0 | 1 | 2 | 1 | 0 | 0 | 170 | |
| 1 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 1 | 33 | 0 | 2 | 1 | 0 | 0 | 0 | 85 | |
| 0 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 1 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 79 | |
| 0 | 2 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |