










| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 1565 | 0 | |
| 17 | 1 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1495 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 5 | 1 | 0 | 2486 | |
| 24 | 5 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 6 | 5 | 1 | 0 | 2171 | |
| 18 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 1558 | |
| 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 9 | 0 | 0 | 1471 | |
| 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1060 | |
| 11 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 8 | 6 | 2 | 0 | 0 | 1044 | |
| 7 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 845 | |
| 3 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 518 | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 278 | |
| Lucas Taverna
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 123 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 71 | |
| Joao Almeida
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 0 | 1 | 10 | 0 | 0 | 30 | 14 | 4 | 0 | 0 | 2433 | |
| 29 | 2 | 1 | 11 | 25 | 0 | 83 | 22 | 48 | 2 | 1 | 1 | 2390 | |
| Jacy
|
27 | 3 | 1 | 0 | 9 | 0 | 0 | 17 | 17 | 2 | 1 | 0 | 2245 |
| 7 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 0 | 0 | 961 | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 474 | |
| 4 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 3 | 0 | 0 | 430 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 395 | |
| 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 269 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 182 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 57 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 9 | 2 | 51 | 0 | 6 | 22 | 23 | 2 | 1 | 0 | 2523 | |
| 24 | 6 | 8 | 1 | 20 | 0 | 5 | 9 | 31 | 3 | 1 | 0 | 1971 | |
| 21 | 10 | 5 | 2 | 22 | 0 | 6 | 10 | 7 | 4 | 0 | 0 | 1682 | |
| Lucas Ronier Vieira Pires
|
17 | 1 | 1 | 2 | 21 | 0 | 1 | 16 | 38 | 3 | 0 | 0 | 1411 |
| 3 | 9 | 2 | 1 | 8 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 486 | |
| 2 | 10 | 1 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 278 | |
| 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 131 | |
| 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 125 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 58 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |