










| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 360 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 5 | 128 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 0 | 1 | 121 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | |
| 3 | 0 | 1 | 0 | 1 | 75 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 200 | |
| 2 | 1 | 0 | 0 | 1 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 178 | |
| 1 | 2 | 0 | 0 | 0 | 76 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 171 | |
| 2 | 2 | 0 | 0 | 0 | 74 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 170 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 1 | 95 | 13 | 0 | 0 | 0 | 0 | 0 | 357 | |
| 4 | 0 | 0 | 0 | 2 | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 283 | |
| Hiroki Akiyama
|
3 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| 3 | 0 | 0 | 1 | 2 | 102 | 0 | 0 | 0 | 1 | 1 | 0 | 251 | |
| 2 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | |
| Yosuke Furukawa
|
3 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 135 |
| 1 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Yosuke Furukawa
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 259 | |
| Lee Ho-Jae
|
0 | 4 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Manolo Merx
|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |
| Manolo Merx
|
0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Lee Ho-Jae
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |