












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | 1 | |
| Pascal Loretz
|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 229 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 360 | |
| 4 | 0 | 1 | 0 | 2 | 190 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 350 | |
| 4 | 0 | 0 | 1 | 1 | 237 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 322 | |
| 1 | 1 | 0 | 0 | 1 | 111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |
| Ime Okon
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Ime Okon
|
1 | 3 | 0 | 0 | 1 | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 46 | |
| Yunus Unal
|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
| 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kolja Oudenne
|
4 | 0 | 0 | 1 | 9 | 199 | 4 | 0 | 0 | 0 | 0 | 0 | 358 |
| Lars Gindorf
|
4 | 0 | 2 | 1 | 10 | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 333 |
| 4 | 0 | 0 | 0 | 0 | 208 | 1 | 0 | 0 | 1 | 0 | 0 | 317 | |
| 3 | 0 | 1 | 0 | 2 | 159 | 8 | 0 | 0 | 0 | 0 | 0 | 241 | |
| 3 | 0 | 0 | 0 | 4 | 109 | 0 | 0 | 0 | 1 | 0 | 0 | 241 | |
| 2 | 0 | 0 | 0 | 2 | 111 | 0 | 0 | 0 | 2 | 0 | 0 | 180 | |
| kolja Oudenne
|
1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 2 | 0 | 0 | 2 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 86 | |
| Lars Gindorf
|
1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 |
| 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | |
| 3 | 1 | 0 | 0 | 6 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | |
| 1 | 3 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
| 0 | 3 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | |
| 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Taycan Etcibasi
|
0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Taycan Etcibasi
|
0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |