












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 810 | 7 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 3 | 332 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 796 | |
| 9 | 0 | 0 | 0 | 0 | 277 | 0 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 773 | |
| 8 | 1 | 0 | 0 | 4 | 265 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 734 | |
| 6 | 2 | 0 | 0 | 7 | 214 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 555 | |
| 6 | 0 | 0 | 0 | 2 | 381 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 530 | |
| 4 | 2 | 0 | 0 | 2 | 181 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | |
| 3 | 3 | 0 | 0 | 1 | 85 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 273 | |
| Kelven Frees
|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 2 | 6 | 351 | 20 | 0 | 0 | 1 | 0 | 1 | 804 | |
| 6 | 3 | 0 | 0 | 3 | 242 | 0 | 0 | 0 | 2 | 0 | 0 | 574 | |
| 7 | 2 | 0 | 0 | 12 | 154 | 18 | 0 | 0 | 2 | 0 | 0 | 484 | |
| Thierry Fidjeu-Tazemeta
|
4 | 4 | 2 | 0 | 7 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 449 |
| 5 | 0 | 0 | 0 | 7 | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 368 | |
| 3 | 3 | 1 | 1 | 5 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 307 | |
| 1 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |
| 1 | 0 | 0 | 0 | 2 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Kanate
|
4 | 5 | 0 | 1 | 5 | 81 | 1 | 0 | 0 | 3 | 0 | 0 | 446 |
| 3 | 5 | 0 | 0 | 8 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | |
| 2 | 6 | 3 | 0 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | |
| 2 | 0 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |