








| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 900 | 2 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 0 | 4 | 441 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 863 | |
| 9 | 0 | 0 | 1 | 8 | 430 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 765 | |
| 8 | 2 | 1 | 0 | 3 | 368 | 0 | 6 | 14 | 0 | 0 | 3 | 0 | 0 | 703 | |
| 7 | 1 | 1 | 0 | 4 | 186 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 638 | |
| Viktor Bergh
|
5 | 4 | 0 | 0 | 2 | 141 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 458 |
| 5 | 1 | 0 | 0 | 2 | 182 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | |
| 4 | 2 | 0 | 0 | 1 | 123 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 361 | |
| Paul Scholl
|
1 | 4 | 0 | 0 | 1 | 65 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Heliton Tito
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 3 | 5 | 19 | 482 | 41 | 0 | 0 | 1 | 0 | 0 | 900 | |
| 6 | 2 | 0 | 0 | 2 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | |
| 5 | 3 | 1 | 0 | 6 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 459 | |
| 4 | 3 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 1 | 0 | 0 | 361 | |
| 5 | 2 | 0 | 1 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | |
| 3 | 5 | 0 | 1 | 7 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 306 | |
| 2 | 5 | 1 | 0 | 5 | 97 | 0 | 0 | 0 | 1 | 0 | 0 | 229 | |
| Jason Ponente-Ramirez
|
0 | 5 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 2 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 675 | |
| 6 | 3 | 0 | 0 | 4 | 162 | 0 | 0 | 0 | 3 | 0 | 0 | 473 | |
| 2 | 0 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | |
| John Davis Meyer
|
0 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |