










| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 37 | 26 | 0 | 0 | 0 | 3 | 0 | 1530 | 4 | |
| 15 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 1350 | 3 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 2 | 0 | 8 | 526 | 10 | 125 | 0 | 6 | 2 | 0 | 0 | 0 | 1350 | |
| 15 | 0 | 0 | 2 | 4 | 521 | 16 | 110 | 0 | 4 | 0 | 1 | 0 | 0 | 1350 | |
| 14 | 0 | 1 | 0 | 4 | 513 | 13 | 118 | 0 | 1 | 2 | 0 | 0 | 0 | 1260 | |
| 15 | 0 | 1 | 0 | 11 | 524 | 18 | 66 | 4 | 7 | 12 | 2 | 0 | 0 | 1241 | |
| 15 | 0 | 0 | 0 | 1 | 367 | 20 | 90 | 0 | 0 | 0 | 2 | 0 | 0 | 1232 | |
| 14 | 0 | 0 | 0 | 4 | 577 | 13 | 97 | 0 | 3 | 4 | 5 | 2 | 0 | 1224 | |
| Luis Rey
|
11 | 4 | 0 | 0 | 13 | 410 | 9 | 39 | 0 | 0 | 2 | 1 | 0 | 0 | 954 |
| 11 | 1 | 0 | 0 | 2 | 381 | 19 | 36 | 14 | 4 | 1 | 5 | 1 | 0 | 937 | |
| 4 | 6 | 0 | 0 | 2 | 138 | 5 | 23 | 0 | 7 | 1 | 0 | 0 | 0 | 360 | |
| 3 | 6 | 1 | 0 | 2 | 150 | 4 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 310 | |
| 0 | 10 | 0 | 0 | 0 | 87 | 2 | 18 | 0 | 4 | 2 | 1 | 0 | 0 | 196 | |
| 1 | 2 | 0 | 0 | 1 | 35 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 124 | |
| 1 | 2 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 0 | 1 | 550 | 0 | 1 | 5 | 2 | 0 | 0 | 1364 | |
| 15 | 0 | 0 | 2 | 6 | 540 | 11 | 20 | 8 | 2 | 0 | 0 | 1266 | |
| 12 | 5 | 0 | 0 | 6 | 410 | 4 | 6 | 1 | 3 | 0 | 0 | 1034 | |
| 10 | 5 | 0 | 0 | 5 | 331 | 0 | 1 | 2 | 4 | 0 | 0 | 979 | |
| 11 | 3 | 0 | 0 | 4 | 444 | 0 | 10 | 1 | 1 | 1 | 0 | 960 | |
| 7 | 3 | 0 | 0 | 1 | 230 | 0 | 8 | 10 | 1 | 0 | 0 | 696 | |
| 7 | 3 | 1 | 1 | 7 | 145 | 2 | 3 | 14 | 1 | 0 | 0 | 584 | |
| 6 | 7 | 1 | 2 | 11 | 170 | 6 | 0 | 2 | 0 | 0 | 0 | 562 | |
| 7 | 2 | 0 | 0 | 2 | 192 | 0 | 11 | 7 | 2 | 1 | 0 | 544 | |
| Mathias Tomas
|
6 | 5 | 2 | 0 | 10 | 230 | 14 | 4 | 9 | 1 | 0 | 0 | 526 |
| 2 | 4 | 0 | 0 | 1 | 106 | 0 | 1 | 7 | 0 | 0 | 0 | 328 | |
| 2 | 3 | 1 | 0 | 3 | 73 | 0 | 2 | 3 | 0 | 0 | 0 | 242 | |
| 2 | 1 | 0 | 2 | 0 | 25 | 1 | 5 | 2 | 0 | 0 | 0 | 146 | |
| 1 | 5 | 0 | 0 | 1 | 36 | 3 | 2 | 2 | 1 | 0 | 0 | 116 | |
| 0 | 5 | 0 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 1 | 3 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
| Lucas Camilo
|
0 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 2 | 1 | 24 | 282 | 1 | 1 | 7 | 0 | 0 | 0 | 1320 | |
| 12 | 1 | 0 | 1 | 7 | 285 | 5 | 9 | 7 | 0 | 0 | 0 | 944 | |
| 10 | 4 | 0 | 3 | 17 | 335 | 3 | 1 | 0 | 2 | 0 | 0 | 907 | |
| 12 | 0 | 3 | 1 | 24 | 190 | 2 | 0 | 0 | 4 | 0 | 0 | 882 | |
| 8 | 8 | 2 | 0 | 17 | 118 | 0 | 0 | 1 | 0 | 0 | 0 | 828 | |
| 7 | 2 | 1 | 0 | 12 | 217 | 15 | 8 | 11 | 0 | 0 | 1 | 630 | |
| Eduardo Mustre Torres
|
5 | 5 | 3 | 1 | 10 | 79 | 0 | 6 | 7 | 1 | 0 | 0 | 499 |
| 5 | 6 | 2 | 0 | 5 | 120 | 0 | 3 | 4 | 0 | 0 | 0 | 483 | |
| 4 | 5 | 1 | 1 | 6 | 49 | 2 | 10 | 1 | 2 | 0 | 0 | 460 | |
| 5 | 7 | 1 | 2 | 9 | 69 | 0 | 2 | 3 | 0 | 0 | 0 | 425 | |
| 4 | 0 | 1 | 0 | 3 | 73 | 0 | 4 | 2 | 0 | 0 | 0 | 352 | |
| 3 | 10 | 1 | 2 | 1 | 93 | 0 | 2 | 2 | 0 | 1 | 0 | 284 | |
| 4 | 2 | 0 | 0 | 3 | 46 | 0 | 1 | 2 | 0 | 0 | 0 | 276 | |
| 1 | 5 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | |
| Eduardo Mustre Torres
|
1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 105 |
| 0 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 54 |