












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Remiro
|
9 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 810 | 1 |
| 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | 1 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 1 | 5 | 449 | 9 | 63 | 0 | 9 | 6 | 2 | 1 | 0 | 726 | |
| 7 | 1 | 0 | 0 | 3 | 331 | 17 | 35 | 1 | 22 | 10 | 3 | 0 | 0 | 626 | |
| 5 | 0 | 0 | 0 | 0 | 288 | 5 | 18 | 0 | 6 | 6 | 1 | 0 | 0 | 418 | |
| Luken Beitia
|
3 | 0 | 0 | 0 | 1 | 149 | 3 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 270 |
| 3 | 0 | 0 | 0 | 1 | 198 | 6 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 0 | 0 | 0 | 170 | 4 | 14 | 0 | 4 | 1 | 2 | 0 | 0 | 225 | |
| 2 | 2 | 0 | 2 | 0 | 76 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 134 | |
| 1 | 2 | 0 | 0 | 0 | 59 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 112 | |
| Luken Beitia
|
1 | 0 | 0 | 1 | 0 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 0 | 1 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 0 | 11 | 261 | 9 | 4 | 3 | 2 | 0 | 0 | 703 | |
| 7 | 2 | 1 | 3 | 4 | 357 | 18 | 3 | 5 | 0 | 0 | 1 | 626 | |
| 6 | 3 | 1 | 0 | 4 | 279 | 0 | 10 | 11 | 4 | 0 | 0 | 515 | |
| 4 | 3 | 0 | 0 | 0 | 240 | 0 | 2 | 0 | 2 | 0 | 0 | 445 | |
| 4 | 1 | 1 | 0 | 4 | 203 | 4 | 0 | 2 | 1 | 0 | 0 | 329 | |
| 3 | 4 | 0 | 0 | 0 | 210 | 0 | 2 | 3 | 0 | 0 | 0 | 315 | |
| Job Ochieng
|
3 | 4 | 1 | 3 | 6 | 74 | 0 | 8 | 2 | 0 | 0 | 0 | 298 |
| 4 | 2 | 1 | 1 | 3 | 88 | 5 | 2 | 4 | 0 | 0 | 0 | 297 | |
| 2 | 1 | 0 | 0 | 0 | 140 | 0 | 1 | 2 | 1 | 0 | 0 | 188 | |
| 2 | 0 | 0 | 0 | 1 | 122 | 0 | 4 | 1 | 0 | 0 | 0 | 180 | |
| 2 | 1 | 2 | 0 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | |
| 2 | 0 | 0 | 0 | 1 | 59 | 0 | 6 | 2 | 0 | 0 | 0 | 129 | |
| 1 | 2 | 1 | 1 | 3 | 78 | 5 | 2 | 0 | 1 | 0 | 0 | 129 | |
| 1 | 0 | 0 | 0 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
| 1 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 88 | |
| Job Ochieng
|
1 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 79 |
| 1 | 4 | 1 | 0 | 1 | 32 | 2 | 1 | 2 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 1 | 0 | 66 | |
| 0 | 2 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | |
| 0 | 2 | 1 | 0 | 2 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 5 | 475 | 19 | 3 | 2 | 1 | 0 | 0 | 791 | |
| 8 | 2 | 2 | 2 | 13 | 218 | 4 | 6 | 11 | 1 | 0 | 0 | 693 | |
| 6 | 3 | 2 | 1 | 6 | 168 | 2 | 8 | 4 | 0 | 0 | 0 | 497 | |
| 5 | 3 | 3 | 0 | 14 | 81 | 0 | 9 | 4 | 1 | 1 | 0 | 478 | |
| 5 | 4 | 2 | 1 | 8 | 162 | 0 | 6 | 6 | 0 | 0 | 0 | 440 | |
| 3 | 0 | 3 | 0 | 3 | 226 | 4 | 0 | 3 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 0 | 3 | 2 | 89 | 1 | 1 | 3 | 0 | 0 | 0 | 222 | |
| 2 | 1 | 0 | 1 | 3 | 90 | 1 | 2 | 10 | 0 | 0 | 0 | 214 | |
| 1 | 2 | 1 | 0 | 5 | 21 | 0 | 2 | 1 | 1 | 0 | 0 | 123 | |
| Alex Marchal
|
0 | 5 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 116 |
| 1 | 1 | 0 | 0 | 1 | 39 | 1 | 4 | 1 | 1 | 0 | 0 | 96 |