












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran Michael Ferree
|
12 | 0 | 31 | 18 | 0 | 0 | 0 | 0 | 0 | 1080 | 4 |
| 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | |
| Duran Michael Ferree
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 180 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 0 | 2 | 1054 | 20 | 42 | 0 | 1 | 1 | 4 | 2 | 0 | 1054 | |
| 11 | 1 | 1 | 1 | 5 | 670 | 7 | 33 | 1 | 6 | 11 | 4 | 1 | 0 | 937 | |
| 9 | 5 | 0 | 0 | 1 | 512 | 2 | 16 | 1 | 8 | 4 | 3 | 0 | 0 | 913 | |
| 6 | 2 | 0 | 1 | 0 | 245 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | |
| Osvald Soe
|
5 | 1 | 0 | 0 | 1 | 340 | 3 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 419 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 355 | |
| 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 353 | |
| Wilson Eisner
|
2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| Ian Pilcher
|
2 | 6 | 0 | 0 | 1 | 109 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 169 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
| Wilson Eisner
|
0 | 4 | 0 | 0 | 1 | 81 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 113 |
| Ian Pilcher
|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| Osvald Soe
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Willy Kumado
|
0 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 6 | 7 | 33 | 603 | 48 | 1 | 3 | 0 | 0 | 2 | 1285 | |
| 15 | 0 | 3 | 2 | 15 | 737 | 1 | 6 | 16 | 0 | 0 | 1 | 1269 | |
| Manu Duah
|
14 | 0 | 0 | 0 | 1 | 1156 | 0 | 4 | 7 | 1 | 1 | 0 | 1201 |
| 9 | 1 | 0 | 1 | 2 | 832 | 0 | 6 | 3 | 1 | 0 | 0 | 846 | |
| 10 | 4 | 0 | 1 | 1 | 798 | 0 | 9 | 9 | 3 | 0 | 0 | 799 | |
| Pedro J Soma
|
4 | 5 | 1 | 2 | 2 | 400 | 0 | 5 | 1 | 2 | 0 | 0 | 403 |
| 4 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 360 | |
| 4 | 4 | 0 | 2 | 1 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 355 | |
| Manu Duah
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 268 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 239 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | |
| Pedro J Soma
|
2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 128 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |
| 1 | 3 | 0 | 0 | 0 | 39 | 0 | 3 | 0 | 1 | 0 | 0 | 78 | |
| 0 | 6 | 0 | 0 | 0 | 51 | 0 | 1 | 4 | 0 | 0 | 0 | 54 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 11 | 2 | 33 | 273 | 0 | 11 | 6 | 1 | 0 | 1 | 1121 | |
| David Vazquez
|
9 | 5 | 3 | 0 | 10 | 299 | 7 | 14 | 1 | 3 | 0 | 0 | 743 |
| 8 | 3 | 2 | 1 | 9 | 195 | 2 | 1 | 3 | 0 | 1 | 0 | 679 | |
| 3 | 6 | 0 | 2 | 1 | 114 | 0 | 3 | 5 | 1 | 0 | 0 | 376 | |
| 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | |
| David Vazquez
|
1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 141 |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | |
| 1 | 6 | 2 | 0 | 2 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 137 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | |
| Anisse Saidi
|
0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Anisse Saidi
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |