












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 0 | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 2160 | 0 | |
| 10 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 900 | 0 | |
| 12 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1080 | 3 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 1 | 0 | 2221 | |
| 23 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 19 | 15 | 8 | 0 | 0 | 2018 | |
| 20 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 0 | 1754 | |
| 19 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 0 | 0 | 1703 | |
| 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 0 | 1532 | |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 0 | 0 | 802 | |
| 9 | 0 | 0 | 0 | 1 | 469 | 18 | 52 | 0 | 0 | 0 | 3 | 0 | 0 | 780 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 765 | |
| 8 | 1 | 0 | 0 | 0 | 365 | 15 | 62 | 0 | 0 | 0 | 3 | 0 | 0 | 691 | |
| 5 | 2 | 0 | 0 | 2 | 258 | 3 | 49 | 0 | 0 | 0 | 3 | 0 | 0 | 529 | |
| 6 | 1 | 0 | 0 | 2 | 212 | 17 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 521 | |
| 4 | 4 | 0 | 1 | 4 | 218 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 382 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 359 | |
| Vinicius Rodrigues Lira
|
4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 355 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 337 | |
| 4 | 1 | 0 | 0 | 0 | 174 | 4 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 327 | |
| 4 | 1 | 0 | 0 | 0 | 158 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | |
| Joao Alencar Santos Paes da Costa
|
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 277 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 220 | |
| 2 | 0 | 0 | 0 | 0 | 89 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 177 | |
| 1 | 3 | 0 | 0 | 1 | 72 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 155 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 90 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 0 | 37 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 0 | 4 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 48 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5 | 0 | 3 | 14 | 0 | 21 | 10 | 30 | 4 | 0 | 0 | 2088 | |
| 18 | 8 | 2 | 2 | 10 | 0 | 0 | 20 | 11 | 2 | 0 | 0 | 1684 | |
| 18 | 6 | 1 | 1 | 5 | 0 | 1 | 9 | 3 | 2 | 0 | 0 | 1505 | |
| 11 | 7 | 0 | 0 | 7 | 0 | 2 | 17 | 4 | 6 | 0 | 0 | 1026 | |
| 10 | 1 | 3 | 1 | 13 | 405 | 7 | 0 | 0 | 1 | 0 | 0 | 815 | |
| 10 | 0 | 2 | 0 | 4 | 489 | 0 | 0 | 0 | 1 | 0 | 0 | 810 | |
| 9 | 1 | 1 | 1 | 8 | 402 | 1 | 0 | 0 | 0 | 0 | 0 | 774 | |
| 7 | 13 | 2 | 0 | 10 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 682 | |
| 5 | 8 | 1 | 0 | 10 | 0 | 8 | 3 | 7 | 2 | 0 | 0 | 590 | |
| 6 | 5 | 1 | 3 | 5 | 0 | 12 | 6 | 5 | 1 | 0 | 0 | 480 | |
| 4 | 2 | 0 | 0 | 2 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | |
| 5 | 2 | 2 | 1 | 9 | 0 | 6 | 2 | 5 | 1 | 0 | 0 | 374 | |
| 4 | 2 | 1 | 0 | 5 | 104 | 3 | 0 | 0 | 0 | 0 | 0 | 291 | |
| 3 | 4 | 1 | 0 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | |
| 4 | 5 | 0 | 0 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 256 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 226 | |
| 3 | 0 | 2 | 1 | 2 | 130 | 2 | 0 | 0 | 1 | 0 | 0 | 205 | |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 165 | |
| 1 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 84 | |
| 0 | 2 | 0 | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 20 | |
| 0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 3 | 15 | 4 | 52 | 0 | 1 | 6 | 8 | 8 | 1 | 2 | 2002 | |
| 22 | 6 | 5 | 1 | 28 | 0 | 16 | 16 | 15 | 9 | 1 | 0 | 1820 | |
| 13 | 16 | 1 | 1 | 19 | 0 | 0 | 18 | 27 | 4 | 0 | 0 | 1400 | |
| 14 | 1 | 8 | 4 | 33 | 0 | 52 | 19 | 48 | 9 | 1 | 4 | 1268 | |
| 9 | 19 | 4 | 3 | 17 | 0 | 33 | 10 | 10 | 2 | 0 | 2 | 972 | |
| 9 | 0 | 6 | 4 | 20 | 203 | 0 | 0 | 0 | 1 | 0 | 0 | 752 | |
| 7 | 4 | 0 | 2 | 6 | 443 | 9 | 0 | 0 | 0 | 0 | 0 | 684 | |
| 7 | 0 | 0 | 1 | 8 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 542 | |
| 5 | 3 | 0 | 0 | 8 | 225 | 2 | 0 | 0 | 1 | 0 | 0 | 449 | |
| 4 | 1 | 2 | 2 | 11 | 254 | 20 | 0 | 0 | 1 | 0 | 0 | 405 | |
| 4 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 370 | |
| 3 | 6 | 2 | 0 | 7 | 108 | 0 | 0 | 0 | 3 | 0 | 0 | 336 | |
| 2 | 6 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 236 | |
| 2 | 2 | 0 | 0 | 1 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | |
| Davi Fernandes
|
1 | 1 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 1 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | |
| 0 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 45 | |
| Davi Fernandes
|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Nadson Juan Maia da Silva de Souza
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Rafael Freitas
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mateus Xavier
|
0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Mateus Xavier
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |