










| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | |
| 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 98 | 5 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 0 | 0 | 133 | 6 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 360 | |
| 3 | 1 | 0 | 0 | 1 | 100 | 6 | 15 | 0 | 4 | 6 | 0 | 0 | 0 | 292 | |
| 3 | 0 | 0 | 0 | 0 | 65 | 4 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 202 | |
| Sahmkou Camara
|
1 | 1 | 0 | 0 | 0 | 57 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 159 |
| 1 | 0 | 0 | 0 | 0 | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 2 | 0 | 0 | 0 | 34 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 70 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 109 | 0 | 5 | 1 | 1 | 0 | 0 | 286 | |
| 4 | 0 | 1 | 0 | 3 | 41 | 0 | 3 | 7 | 1 | 0 | 0 | 278 | |
| 3 | 1 | 0 | 0 | 2 | 98 | 1 | 3 | 3 | 2 | 0 | 0 | 252 | |
| 2 | 2 | 0 | 0 | 1 | 75 | 0 | 1 | 3 | 0 | 0 | 0 | 234 | |
| 3 | 1 | 0 | 1 | 6 | 69 | 1 | 2 | 5 | 1 | 0 | 0 | 212 | |
| Rahim Ibrahim
|
2 | 0 | 0 | 0 | 0 | 30 | 0 | 4 | 3 | 0 | 0 | 0 | 128 |
| Alexej Maros
|
1 | 2 | 0 | 0 | 1 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 97 |
| 1 | 2 | 0 | 0 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 96 | |
| Leo Hofstadter
|
0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 236 | |
| 1 | 3 | 0 | 0 | 3 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 184 | |
| 0 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 46 | |
| 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |