












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 720 | 2 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 270 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 301 | 5 | 36 | 0 | 9 | 9 | 2 | 1 | 0 | 613 | |
| 7 | 0 | 0 | 0 | 6 | 243 | 14 | 45 | 0 | 5 | 4 | 1 | 0 | 0 | 592 | |
| 5 | 2 | 0 | 0 | 3 | 170 | 9 | 20 | 1 | 6 | 3 | 0 | 0 | 0 | 479 | |
| 5 | 0 | 0 | 0 | 2 | 193 | 7 | 38 | 0 | 10 | 7 | 2 | 0 | 0 | 450 | |
| 6 | 0 | 0 | 1 | 2 | 167 | 3 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 433 | |
| 5 | 0 | 0 | 0 | 2 | 185 | 3 | 32 | 0 | 5 | 3 | 0 | 1 | 0 | 377 | |
| 2 | 1 | 0 | 1 | 3 | 96 | 4 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 185 | |
| 2 | 0 | 0 | 0 | 3 | 96 | 2 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 174 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | |
| 2 | 1 | 0 | 0 | 2 | 50 | 1 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 154 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
| 2 | 0 | 0 | 0 | 2 | 66 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 149 | |
| 2 | 0 | 0 | 0 | 2 | 85 | 2 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 142 | |
| 1 | 2 | 0 | 0 | 0 | 65 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 128 | |
| 1 | 2 | 0 | 0 | 1 | 72 | 4 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 122 | |
| 1 | 1 | 0 | 0 | 0 | 58 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 4 | 423 | 17 | 6 | 16 | 2 | 0 | 0 | 720 | |
| 8 | 0 | 1 | 1 | 8 | 188 | 14 | 4 | 16 | 0 | 0 | 1 | 690 | |
| 8 | 0 | 0 | 0 | 5 | 246 | 0 | 5 | 10 | 1 | 0 | 0 | 682 | |
| 2 | 1 | 1 | 0 | 2 | 84 | 0 | 2 | 4 | 0 | 0 | 0 | 208 | |
| 2 | 1 | 0 | 0 | 0 | 101 | 0 | 2 | 2 | 1 | 0 | 0 | 189 | |
| 2 | 1 | 0 | 1 | 3 | 128 | 5 | 1 | 0 | 0 | 0 | 0 | 185 | |
| Jules Ahoka
|
2 | 0 | 1 | 0 | 4 | 76 | 0 | 2 | 1 | 0 | 0 | 0 | 180 |
| 2 | 0 | 0 | 0 | 1 | 130 | 0 | 2 | 2 | 0 | 0 | 0 | 180 | |
| Jules Ahoka
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| Jocelin Ta Bi
|
2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2 | 0 | 1 | 0 | 1 | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 175 | |
| 2 | 2 | 0 | 0 | 0 | 33 | 0 | 2 | 4 | 1 | 0 | 0 | 174 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | |
| 1 | 2 | 1 | 0 | 5 | 63 | 11 | 3 | 5 | 1 | 0 | 1 | 150 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 135 | |
| 1 | 2 | 0 | 0 | 1 | 44 | 3 | 2 | 1 | 0 | 0 | 0 | 125 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | |
| 1 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 85 | |
| 0 | 4 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 0 | 2 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 44 | |
| Jules Ahoka
|
0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 26 |
| Jocelin Ta Bi
|
0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tom Proctor
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 1 | 4 | 114 | 1 | 8 | 9 | 1 | 0 | 0 | 469 | |
| 6 | 0 | 3 | 0 | 9 | 77 | 0 | 9 | 11 | 1 | 0 | 0 | 467 | |
| 3 | 0 | 0 | 0 | 5 | 64 | 0 | 5 | 3 | 0 | 0 | 0 | 216 | |
| 1 | 5 | 1 | 0 | 4 | 24 | 0 | 6 | 6 | 0 | 0 | 0 | 211 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | |
| 2 | 1 | 0 | 1 | 4 | 54 | 2 | 2 | 1 | 0 | 0 | 0 | 145 | |
| 0 | 4 | 0 | 0 | 3 | 42 | 0 | 2 | 1 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | |
| 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |