PR
Freepage List
Keyword Search
Comments

| JM8FEI | 23/04/25 | 11:21J | -06 | -15 | 7.043 | FT8 |
| JK1OTP | 23/04/25 | 11:22J | -08 | -08 | 7.043 | FT8 |
| JA9OQO | 23/04/25 | 11:23J | +00 | +00 | 7.043 | FT8 |
| JG1BOZ | 23/04/25 | 11:24J | +04 | +02 | 7.043 | FT8 |
| JA8NJC | 23/04/25 | 11:25J | +00 | -12 | 7.043 | FT8 |
| JR0UBE | 23/04/25 | 11:26J | -03 | -02 | 7.043 | FT8 |
| JA3TYB | 23/04/25 | 11:27J | -07 | -07 | 7.043 | FT8 |
| JA9GLW | 23/04/25 | 11:28J | +05 | +09 | 7.043 | FT8 |
| JH1RAT | 23/04/25 | 11:30J | -01 | -07 | 7.043 | FT8 |
| JH8KHD | 23/04/25 | 11:31J | -03 | -11 | 7.043 | FT8 |
| JR1TPI | 23/04/25 | 11:32J | +01 | +07 | 7.043 | FT8 |
| JA1RHX | 23/04/25 | 11:34J | -01 | +01 | 7.043 | FT8 |
| JR2VKB | 23/04/25 | 11:36J | +03 | +04 | 7.043 | FT8 |
| JR3XEX | 23/04/25 | 11:37J | +01 | -05 | 7.043 | FT8 |
| JA9ELE | 23/04/25 | 11:40J | +04 | +05 | 7.043 | FT8 |
| JH7GPS | 23/04/25 | 11:41J | -02 | +00 | 7.043 | FT8 |
| JA2ANR | 23/04/25 | 11:43J | -05 | +04 | 7.043 | FT8 |
| JA3CLM | 23/04/25 | 11:46J | -06 | -01 | 7.043 | FT8 |
| JG1BAG | 23/04/25 | 11:48J | -03 | +05 | 7.043 | FT8 |
| JG5VFK | 23/04/25 | 11:49J | -11 | -18 | 7.043 | FT8 |
| JA5BQC | 23/04/25 | 11:54J | -06 | -06 | 7.043 | FT8 |
| JA1TDM | 23/04/25 | 11:55J | +03 | +00 | 7.043 | FT8 |
| JO1EEQ | 23/04/25 | 11:57J | +04 | +13 | 7.043 | FT8 |
| JH3PTC | 23/04/25 | 11:58J | +05 | -04 | 7.043 | FT8 |
| JR1OAC | 23/04/25 | 11:59J | -01 | +03 | 7.043 | FT8 |
| JJ2UDF | 23/04/25 | 12:00J | +05 | -01 | 7.043 | FT8 |
| JA1SBA | 23/04/25 | 12:02J | +01 | -03 | 7.043 | FT8 |
| JA2KPW | 23/04/25 | 12:03J | -01 | +03 | 7.043 | FT8 |
| JA1BAU | 23/04/25 | 12:04J | +02 | +00 | 7.043 | FT8 |
| JA3WPN | 23/04/25 | 12:07J | -04 | +00 | 7.043 | FT8 |
| JR7MIR | 23/04/25 | 12:08J | -04 | +03 | 7.043 | FT8 |
| JH4GXE | 23/04/25 | 12:09J | -04 | -13 | 7.043 | FT8 |
| JR0NEA | 23/04/25 | 12:10J | -01 | +04 | 7.043 | FT8 |
| JK1IIU | 23/04/25 | 12:12J | +03 | +06 | 7.043 | FT8 |
| JA2AHR | 23/04/25 | 12:15J | -06 | +01 | 7.043 | FT8 |
| JM1OGB | 23/04/25 | 12:17J | -01 | -02 | 7.043 | FT8 |
| JP3NOJ | 23/04/25 | 12:23J | 599 | 599 | 7.010 | CW |
| JM2LOF | 23/04/25 | 12:26J | 5G1 | 599 | 7.010 | CW |
| JG1PAW | 23/04/25 | 12:28J | 599 | 599 | 7.010 | CW |
| JH3FEN | 23/04/25 | 12:30J | 599 | 599 | 7.010 | CW |
| JR1BGK | 23/04/25 | 12:31J | 599 | 599 | 7.010 | CW |
| JR7XHM | 23/04/25 | 12:32J | 599 | 599 | 7.010 | CW |
| JF1SEK/1 | 23/04/25 | 12:33J | 599 | 599 | 7.010 | CW |
| JA2BJG | 23/04/25 | 12:35J | 599 | 599 | 7.010 | CW |
| JE0JUE | 23/04/25 | 12:36J | 599 | 599 | 7.010 | CW |
| JL7IVS | 23/04/25 | 12:37J | 599 | 599 | 7.010 | CW |
| JJ1KSG/7 | 23/04/25 | 12:38J | 599 | 599 | 7.010 | CW |
| JF7WTI | 23/04/25 | 12:40J | 599 | 599 | 7.010 | CW |
| JA1WAV | 23/04/25 | 12:40J | 599 | 599 | 7.010 | CW |
| JA1NAQ | 23/04/25 | 12:42J | 599 | 599 | 7.010 | CW |
| JK1HXP/QRP | 23/04/25 | 12:44J | 599 | 599 | 7.010 | CW |
| JA7PFI/7 | 23/04/25 | 14:39J | 59 | 59 | 7.066 | SSB |


