Year | Top Team | Leagues | Top Position Player | Top Pitcher | |||
---|---|---|---|---|---|---|---|
Oscar Charleston | 4.8
|
José Leblanc | 3.3
|
||||
Habana
*
|
Bienvenido Jiménez | 2.9
|
José Acosta | 7.1
|
|||
Cristóbal Torriente | 2.7
|
John Donaldson | 3.6
|
||||
Blainey Hall | 0.8
|
Dick Whitworth | 1.4
|
||||
John Henry Lloyd | 4.3
|
Juan Padrón | 6.2
|
||||
John Henry Lloyd | 1.6
|
Juan Padrón | 2.9
|
||||
John Henry Lloyd | 4.3
|
Juan Padrón | 9.9
|
||||
Cristóbal Torriente | 3.0
|
Adolfo Luque | 5.5
|
||||
John Henry Lloyd | 3.8
|
Dizzy Dismukes | 5.5
|
||||
Habana
*
|
Cristóbal Torriente | 2.6
|
Eustaquio Pedroso | 4.1
|
|||
Ben Taylor | 3.8
|
Pastor Pareda | 6.5
|
||||
Armando Marsans | 2.2
|
José Méndez | 3.7
|
||||
Pelayo Chacón | 2.3
|
Joe Williams | 3.1
|
||||
Fé
*
|
Carlos Morán | 2.5
|
Dick Redding | 3.4
|
|||
Pete Hill | 2.5
|
José Méndez | 2.2
|
||||
Habana
*
|
Carlos Morán | 2.9
|
Joe Williams | 4.1
|
|||
Andrew Payne | 2.2
|
José Méndez | 4.4
|
||||
Carlos Morán | 3.3
|
José Méndez | 7.6
|
||||
Pete Hill | 2.2
|
Lee Wade | 3.1
|