Year | Top Team | Leagues | Top Position Player | Top Pitcher | |||
---|---|---|---|---|---|---|---|
Willie Wells | 6.7
|
John Williams | 5.9
|
||||
Willie Wells | 6.3
|
Ted Trent | 6.8
|
||||
Habana
*
|
Charlie Smith | 2.2
|
Adolfo Luque | 2.6
|
|||
Steel Arm Davis | 5.7
|
Willie Foster | 5.8
|
||||
Turkey Stearnes | 5.2
|
Willie Foster | 6.9
|
||||
Oscar Charleston | 5.0
|
Bullet Rogan | 7.3
|
||||
Dobie Moore | 6.2
|
Nip Winters | 7.2
|
||||
Oscar Charleston | 5.0
|
Adolfo Luque | 4.8
|
||||
Dobie Moore | 6.5
|
Bullet Rogan | 5.0
|
||||
Marianao
*
|
Bernardo Baró | 2.3
|
Adolfo Luque | 4.7
|
|||
Oscar Charleston | 6.5
|
Dick Redding | 4.8
|
||||
Eddie Eayrs | 1.1
|
Sherry Smith | 2.0
|
||||
Charlie Blackwell | 6.6
|
Bill Drake | 5.5
|
||||
Habana
*
|
Manuel Cueto | 2.1
|
Adolfo Luque | 3.8
|
|||
Oscar Charleston | 5.4
|
José Leblanc | 4.0
|