| 1 | 2 | 3 | 4 | Tot | |
|---|---|---|---|---|---|
| Washington Mystics
|
24 | 27 | 26 | 17 | 94 |
| Phoenix Mercury
|
15 | 18 | 27 | 24 | 84 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:27 | 19 | 5-10 | 3-6 | 6-7 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 1 | +18 | |
| 26:43 | 7 | 3-9 | 1-5 | 0-0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | +6 | |
| 19:15 | 10 | 4-4 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | +15 | |
| 28:43 | 18 | 6-14 | 1-2 | 5-5 | 10 | 1 | 0 | 0 | 3 | 3 | 3 | 7 | +5 | |
| 24:04 | 16 | 7-11 | 0-1 | 2-5 | 6 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | +6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Betts
C
|
24:05 | 10 | 4-7 | 0-0 | 2-3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | +17 |
| 19:09 | 9 | 4-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | +7 | |
| 11:46 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 7:07 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3:25 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -8 | |
| L. Olsen
G
|
1:34 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| 1:34 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 1:34 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 1:34 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| Team Totals | 94 | 35-68 | 9-21 | 15-20 | 35 | 21 | 4 | 4 | 12 | 19 | 10 | 25 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Washington Mystics
WAS
|
-1.5
Washington need(s) to win by more than 1
|
O 168.5
Both teams need to score combined over 168
|
-130
Washington need(s) to win by the end of the game or match.
|
| Phoenix Mercury
PHX
|
+1.5
Phoenix need(s) to lose by less than 2 (or win)
|
U 168.5
Both teams need to score combined under 169
|
+106
Phoenix need(s) to win by the end of the game or match.
|