COMEX - Delayed Quote
USD
Gold Dec 26 (GC=F)
4,050.60
-1.00
(-0.02%)
As of 8:43:46 PM EDT. Market Open.
Futures Chain
| Contract Name
|
Settlement Date
|
Price
|
Change
|
Change %
|
|---|---|---|---|---|
| Gold Oct 26 | 4,058.70 | +22.70 | +0.56% | |
| Gold Dec 26 | 4,051.60 | 0.00 | 0.00% | |
| Gold Jan 27 | 4,080.80 | +10.60 | +0.26% | |
| Gold Feb 27 | 4,088.30 | +2.50 | +0.06% | |
| Gold Mar 27 | 4,109.10 | +7.70 | +0.19% | |
| Gold Apr 27 | 4,122.00 | +3.50 | +0.08% | |
| Gold May 27 | 4,174.00 | +37.20 | +0.90% | |
| Gold Jun 27 | 4,156.70 | +3.00 | +0.07% | |
| Gold Jul 27 | 4,177.00 | +5.50 | +0.13% | |
| Gold Aug 27 | 4,209.80 | +20.10 | +0.48% | |
| Gold Nov 27 | 4,178.40 | -62.90 | -1.48% | |
| Gold Sep 27 | 4,193.80 | -13.10 | -0.31% | |
| Gold Oct 27 | 4,243.70 | +19.50 | +0.46% | |
| Gold Dec 27 | 4,251.30 | -7.40 | -0.17% | |
| Gold Jan 28 | 4,299.00 | +23.30 | +0.54% | |
| Gold Feb 28 | 4,278.80 | -14.10 | -0.33% | |
| Gold Mar 28 | 4,258.40 | -59.30 | -1.37% | |
| Gold Apr 28 | 4,421.00 | +94.90 | +2.19% | |
| Gold May 28 | 4,360.00 | +18.20 | +0.42% | |
| Gold Jun 28 | 4,377.50 | +20.10 | +0.46% | |
| Gold Jul 28 | 4,790.70 | +32.60 | +0.69% | |
| Gold Aug 28 | 4,809.90 | +32.90 | +0.69% | |
| Gold Dec 28 | 4,607.30 | +152.80 | +3.43% | |
| Gold Jun 29 | 4,805.00 | +252.80 | +5.55% | |
| Gold Dec 29 | 4,915.80 | +264.60 | +5.69% |
