Yahoo
COMEX - Delayed Quote USD

Aluminum Futures,Nov-2026 (ALI=F)

3,473.25 -22.50 (-0.64%)
At close: September 4 at 4:50:00 PM EDT

Futures Chain

Contract Name
Settlement Date
Price
Change
Change %
Aluminum Futures,Nov-2026 3,473.25 -22.50 -0.64%
Aluminum Futures,Sep-2026 3,439.25 -23.75 -0.69%
Aluminum Futures,Oct-2026 3,462.25 -25.75 -0.74%
Aluminum Futures,Dec-2026 3,468.00 -20.25 -0.58%
Aluminum Futures,Jan-2027 3,456.75 -23.75 -0.68%
Aluminum Futures,Feb-2027 3,407.50 +120.50 +3.67%
Aluminum Futures,Mar-2027 3,444.00 -31.00 -0.89%
Aluminum Futures,Apr-2027 3,435.75 +212.75 +6.60%
Aluminum Futures,May-2027 3,427.25 -31.00 -0.90%
Aluminum Futures,Jun-2027 3,427.00 -30.25 -0.87%
Mobilize your Website
View Site in Mobile | Classic
Share by: