LSE - Delayed Quote
USD
iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Acc) (AGGU.L)
5.80
+0.01
(+0.16%)
At close: October 30 at 5:22:34 PM GMT
Top 0 Holdings (-- of Total Assets)
Holdings Information Not Available
Sector Weightings
Sector Weightings Information Not Available
Overall Portfolio Composition (%)
| Stocks | 0.00% |
| Bonds | 99.27% |
|---|
Equity Holdings
| Price/Earnings | 0 |
| Price/Book | 0 |
|---|---|
| Price/Sales | 0 |
| Price/Cashflow | 0 |
| Median Market Cap | -- |
| 3 Year Earnings Growth | -- |
Bond Ratings
| US Government | 62.46% |
| AAA | 11.71% |
|---|---|
| AA | 38.30% |
| A | 31.75% |
| BBB | 14.20% |
| BB | 0.00% |
| B | 0.00% |
| Below B | 0.00% |
| Other | 4.03% |
ETF Summary
ETF Summary Information Not Available
ETF Overview
| Category | -- |
| Fund Family | BlackRock Asset Management Ireland - ETF |
| Net Assets | -- |
| YTD Daily Total Return | -0.14% |
| Yield | 0.00% |
| Legal Type | Exchange Traded Fund |
