NY Mercantile - Delayed Quote
USD
Crude Oil Oct 26 (CL=F)
91.48
+0.18
(+0.20%)
At close: September 4 at 4:59:58 PM EDT
Futures Chain
| Contract Name
|
Settlement Date
|
Price
|
Change
|
Change %
|
|---|---|---|---|---|
| Crude Oil Nov 26 | 88.57 | +0.54 | +0.61% | |
| Crude Oil Oct 26 | 91.48 | +0.18 | +0.20% | |
| Crude Oil Dec 26 | 85.46 | +0.67 | +0.79% | |
| Crude Oil Jan 27 | 82.78 | +0.85 | +1.04% | |
| Crude Oil Feb 27 | 80.50 | +1.01 | +1.27% | |
| Crude Oil Mar 27 | 78.59 | +1.11 | +1.43% | |
| Crude Oil Apr 27 | 77.01 | +1.17 | +1.54% | |
| Crude Oil May 27 | 75.73 | +1.19 | +1.60% | |
| Crude Oil Jun 27 | 74.70 | +1.19 | +1.62% | |
| Crude Oil Jul 27 | 73.85 | +1.19 | +1.64% | |
| Crude Oil Aug 27 | 73.13 | +1.18 | +1.64% | |
| Crude Oil Nov 27 | 71.61 | +1.12 | +1.59% | |
| Crude Oil Sep 27 | 72.53 | +1.15 | +1.61% | |
| Crude Oil Oct 27 | 72.02 | +1.13 | +1.59% | |
| Crude Oil Dec 27 | 71.23 | +1.09 | +1.55% | |
| Crude Oil Jan 28 | 70.86 | +1.07 | +1.53% | |
| Crude Oil Feb 28 | 70.52 | +1.05 | +1.51% | |
| Crude Oil Mar 28 | 70.22 | +1.03 | +1.49% | |
| Crude Oil Apr 28 | 69.95 | +1.01 | +1.47% | |
| Crude Oil May 28 | 69.72 | +0.98 | +1.43% | |
| Crude Oil Jun 28 | 69.51 | +0.94 | +1.37% | |
| Crude Oil Jul 28 | 69.28 | +0.91 | +1.33% | |
| Crude Oil Aug 28 | 69.05 | +0.89 | +1.31% | |
| Crude Oil Nov 28 | 68.47 | +0.81 | +1.20% | |
| Crude Oil Sep 28 | 68.84 | +0.86 | +1.27% | |
| Crude Oil Oct 28 | 68.64 | +0.84 | +1.24% | |
| Crude Oil Dec 28 | 68.31 | +0.77 | +1.14% | |
| Crude Oil Jan 29 | 68.11 | +0.74 | +1.10% | |
| Crude Oil Feb 29 | 67.90 | +0.71 | +1.06% | |
| Crude Oil Mar 29 | 68.15 | -0.27 | -0.39% | |
| Crude Oil May 29 | 64.94 | -5.55 | -7.87% | |
| Crude Oil Jun 29 | 67.21 | +0.58 | +0.87% | |
| Crude Oil Jul 29 | 65.40 | -2.05 | -3.04% | |
| Crude Oil Aug 29 | 67.00 | -2.41 | -3.47% | |
| Crude Oil Nov 29 | 62.00 | +0.25 | +0.40% | |
| Crude Oil Dec 29 | 66.22 | +0.42 | +0.64% | |
| Crude Oil Feb 30 | 61.31 | -0.13 | -0.21% | |
| Crude Oil Apr 30 | 52.80 | -5.76 | -9.84% | |
| Crude Oil Jun 30 | 62.22 | -1.54 | -2.42% | |
| Crude Oil Aug 30 | 65.00 | -0.82 | -1.25% | |
| Crude Oil Dec 30 | 64.32 | +0.15 | +0.23% | |
| Crude Oil Jun 31 | 62.60 | -1.06 | -1.67% | |
| Crude Oil Jul 31 | 61.00 | -1.38 | -2.21% | |
| Crude Oil Sep 31 | 65.00 | +1.75 | +2.77% | |
| Crude Oil Dec 31 | 62.45 | -0.08 | -0.13% | |
| Crude Oil Aug 32 | 60.00 | -1.78 | -2.88% | |
| Crude Oil Dec 32 | 60.61 | -0.25 | -0.41% | |
| Crude Oil Dec 33 | 58.78 | -0.39 | -0.66% | |
| Crude Oil Dec 34 | 56.91 | -0.39 | -0.68% | |
| Crude Oil Dec 35 | 55.05 | +0.12 | +0.22% | |
| Crude Oil Feb 36 | 62.00 | +4.20 | +7.27% | |
| Crude Oil Dec 36 | 53.94 | +0.05 | +0.09% |
