NY Mercantile - Delayed Quote
USD
Crude Oil Dec 26 (CL=F)
96.26
-0.20
(-0.21%)
As of 4:59:57 PM EST. Market Open.
Futures Chain
| Contract Name
|
Settlement Date
|
Price
|
Change
|
Change %
|
|---|---|---|---|---|
| Crude Oil Dec 26 | 96.26 | -7.86 | -7.55% | |
| Crude Oil Jan 27 | 94.56 | -7.65 | -7.48% | |
| Crude Oil Feb 27 | 92.69 | -7.25 | -7.25% | |
| Crude Oil Mar 27 | 90.78 | -6.71 | -6.88% | |
| Crude Oil Apr 27 | 89.01 | -6.11 | -6.42% | |
| Crude Oil May 27 | 87.45 | -5.51 | -5.93% | |
| Crude Oil Jun 27 | 86.00 | -4.96 | -5.45% | |
| Crude Oil Jul 27 | 84.60 | -4.48 | -5.03% | |
| Crude Oil Aug 27 | 83.22 | -4.09 | -4.68% | |
| Crude Oil Nov 27 | 79.85 | -3.16 | -3.81% | |
| Crude Oil Sep 27 | 81.96 | -3.74 | -4.36% | |
| Crude Oil Oct 27 | 80.74 | -3.53 | -4.19% | |
| Crude Oil Dec 27 | 78.86 | -2.99 | -3.65% | |
| Crude Oil Jan 28 | 78.14 | -2.63 | -3.26% | |
| Crude Oil Feb 28 | 77.25 | -2.55 | -3.20% | |
| Crude Oil Mar 28 | 77.12 | -1.81 | -2.29% | |
| Crude Oil Apr 28 | 77.37 | -0.78 | -1.00% | |
| Crude Oil May 28 | 77.17 | -0.29 | -0.37% | |
| Crude Oil Jun 28 | 74.81 | -2.02 | -2.63% | |
| Crude Oil Jul 28 | 76.13 | -0.10 | -0.13% | |
| Crude Oil Aug 28 | 75.93 | +0.26 | +0.34% | |
| Crude Oil Nov 28 | 74.34 | +0.04 | +0.05% | |
| Crude Oil Sep 28 | 74.87 | -0.30 | -0.40% | |
| Crude Oil Oct 28 | 74.76 | +0.05 | +0.07% | |
| Crude Oil Dec 28 | 72.39 | -1.51 | -2.04% | |
| Crude Oil Jan 29 | 73.55 | +0.09 | +0.12% | |
| Crude Oil Feb 29 | 72.98 | -0.03 | -0.04% | |
| Crude Oil Mar 29 | 72.70 | +0.11 | +0.15% | |
| Crude Oil Apr 29 | 72.57 | +0.38 | +0.53% | |
| Crude Oil May 29 | 72.22 | +0.41 | +0.57% | |
| Crude Oil Jun 29 | 70.08 | -1.35 | -1.89% | |
| Crude Oil Jul 29 | 71.46 | +0.43 | +0.61% | |
| Crude Oil Aug 29 | 67.00 | -2.41 | -3.47% | |
| Crude Oil Nov 29 | 62.00 | +0.25 | +0.40% | |
| Crude Oil Dec 29 | 68.41 | -0.83 | -1.20% | |
| Crude Oil Feb 30 | 61.31 | -0.13 | -0.21% | |
| Crude Oil Apr 30 | 52.80 | -5.76 | -9.84% | |
| Crude Oil Jun 30 | 62.22 | -1.54 | -2.42% | |
| Crude Oil Aug 30 | 65.00 | -0.82 | -1.25% | |
| Crude Oil Nov 30 | 64.49 | -1.05 | -1.60% | |
| Crude Oil Dec 30 | 65.25 | +0.06 | +0.09% | |
| Crude Oil Jan 31 | 63.90 | -0.90 | -1.39% | |
| Crude Oil Jun 31 | 62.60 | -1.06 | -1.67% | |
| Crude Oil Jul 31 | 61.00 | -1.38 | -2.21% | |
| Crude Oil Sep 31 | 65.00 | +1.75 | +2.77% | |
| Crude Oil Dec 31 | 61.80 | +0.16 | +0.26% | |
| Crude Oil Aug 32 | 60.00 | -1.78 | -2.88% | |
| Crude Oil Dec 32 | 57.73 | -0.78 | -1.33% | |
| Crude Oil Dec 33 | 56.25 | +0.35 | +0.63% | |
| Crude Oil Dec 34 | 54.25 | +0.40 | +0.74% | |
| Crude Oil Dec 35 | 52.70 | +0.67 | +1.29% | |
| Crude Oil Feb 36 | 52.02 | -0.14 | -0.27% | |
| Crude Oil Dec 36 | 51.25 | +0.88 | +1.75% |
